2018-19 Varsity Boys' Basketball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
16-6 | .727 | 5-2 | .714 | Won 1 | 7-2 | 4-3 | 5-1 |
Date | Opponent | Time | Score | Links | Notes |
---|---|---|---|---|---|
Nov. 15, 2018 | Center Grove # | 6:00 PM | |||
Nov. 21, 2018 | North Central | FINAL | W, 83-56 | Recap | |
Nov. 24, 2018 | at Crispus Attucks | FINAL | L, 54-49 | Recap | |
Nov. 30, 2018 | Franklin Central * | FINAL | W, 76-40 | Recap | Veterans Night |
Dec. 01, 2018 | vs. La Lumiere @ Danville Community High School | FINAL | L, 72-63 | Recap | |
Dec. 07, 2018 | Lawrence North | FINAL | L, 47-44 | Recap | |
Dec. 08, 2018 | vs. New Castle @ Southport High School | FINAL | W, 73-41 | Recap | |
Dec. 14, 2018 | at Avon * | FINAL | W, 59-42 | Recap | |
Dec. 15, 2018 | Ben Davis | FINAL | W, 55-52 | Recap | 10 Year Anniversary - 2008 State Championship |
Dec. 21, 2018 | vs. Fort Wayne Snider @ Marion High School | FINAL | W, 64-50 | Recap | |
Dec. 28, 2018 | at Southport | FINAL | L, 53-51 | Recap | |
Jan. 02, 2019 | vs. Danville Community @ Cascade Senior High School | FINAL | W, 56-35 | Recap | Hendricks County Tourney |
Jan. 04, 2019 | vs. Plainfield @ Cascade Senior High School | FINAL | W, 72-52 | Recap | Hendricks County Tourney |
Jan. 05, 2019 | vs. Avon @ Cascade Senior High School | FINAL | W, 58-49 | Recap | Hendricks County Tournament Championship |
Jan. 11, 2019 | Fishers * | FINAL | W, 45-36 | Recap | Middle School Night |
Jan. 18, 2019 | at Westfield * | FINAL | W, 65-49 | Recap | |
Jan. 19, 2019 | at Carmel | FINAL | W, 52-50 | Recap | |
Jan. 25, 2019 | Zionsville * | FINAL | L, 54-39 | Recap | |
Jan. 26, 2019 | Terre Haute South Vigo | FINAL | W, 84-46 | Recap | |
Jan. 31, 2019 | at Plainfield | FINAL | W, 65-43 | Recap | |
Feb. 05, 2019 | Pike | FINAL | W, 69-65 | Recap | BJBL Night |
Feb. 08, 2019 | at Noblesville * | FINAL | L, 39-36 | Recap | |
Feb. 15, 2019 | Hamilton Southeastern * | FINAL | W, 70-54 | Recap | Senior Night | Teddy Bear Toss |
Feb. 19, 2019 | Center Grove | 7:30 PM | |||
Feb. 26, 2019 | vs. Sectional @ Brownsburg High School | TBD | Sectional | ||
Feb. 27, 2019 | vs. Sectional @ Brownsburg High School | TBD | Sectional | ||
Mar. 01, 2019 | vs. Sectional @ Brownsburg High School | TBD | Sectional | ||
Mar. 02, 2019 | vs. Sectional @ Brownsburg High School | TBD | Sectional | ||
Mar. 09, 2019 | vs. Regional @ TBD | TBD | Regional | ||
Mar. 16, 2019 | vs. Semi-State @ TBD | TBD | Semi-State | ||
Mar. 23, 2019 | vs. State @ TBD | TBD | State |
# Exhibition
* Conference
Bold: Home event